IMDB
If your a film student then you should register with IMdb.com (internet Movie Database)
Just for interest sake, here are the top 100 films listed by users (this is voted by the users of IMdb, which i like, its devoid of bias)
Check it out
Bold means its one of my favourites
1. 9.0 The Godfather (1972) 118,628
2. 8.9 The Shawshank Redemption (1994) 144,977
3. 8.9 The Lord of the Rings: The Return of the King (2003) 98,820
4. 8.8 The Godfather: Part II (1974) 69,665
5. 8.8 Shichinin no samurai (1954) 30,610
6. 8.7 Casablanca (1942) 64,888
7. 8.7 Schindler’s List (1993) 95,592
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 153,710
9. 8.7 Citizen Kane (1941) 60,096
10. 8.7 Star Wars (1977) 131,524
11. 8.7 One Flew Over the Cuckoo’s Nest (1975) 68,610
12. 8.7 Pulp Fiction (1994) 128,187
13. 8.7 The Lord of the Rings: The Two Towers (2002) 111,084
14. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 101,404
15. 8.6 Rear Window (1954) 40,667
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 62,483
17. 8.6 Buono, il brutto, il cattivo, Il (1966) 29,311
18. 8.6 The Usual Suspects (1995) 101,489
19. 8.6 Raiders of the Lost Ark (1981) 91,755
20. 8.6 Cidade de Deus (2002) 23,701
21. 8.6 12 Angry Men (1957) 28,977
22. 8.5 Memento (2000) 88,051
23. 8.5 Psycho (1960) 52,445
24. 8.5 North by Northwest (1959) 35,565
25. 8.5 C’era una volta il West (1968) 16,238
26. 8.5 Lawrence of Arabia (1962) 31,100
27. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 57,247
28. 8.5 Goodfellas (1990) 65,703
29. 8.5 The Silence of the Lambs (1991) 90,117
30. 8.5 Sunset Blvd. (1950) 15,532
31. 8.5 It’s a Wonderful Life (1946) 41,181
32. 8.5 American Beauty (1999) 107,481
33. 8.4 Eternal Sunshine of the Spotless Mind (2004) 42,260
34. 8.4 Apocalypse Now (1979) 62,684
35. 8.4 The Matrix (1999) 139,380
36. 8.4 Paths of Glory (1957) 13,863
37. 8.4 Fight Club (1999) 108,398
38. 8.4 Vertigo (1958) 33,860
39. 8.4 The Third Man (1949) 17,837
40. 8.4 Sen to Chihiro no kamikakushi (2001) 22,751
41. 8.4 To Kill a Mockingbird (1962) 30,211
42. 8.4 Singin’ in the Rain (1952) 19,868
43. 8.4 Double Indemnity (1944) 11,215
44. 8.3 Boot, Das (1981) 28,029
45. 8.3 Taxi Driver (1976) 47,094
46. 8.3 M (1931) 11,607
47. 8.3 The Pianist (2002) 29,595
48. 8.3 Rashômon (1950) 11,127
49. 8.3 Se7en (1995) 86,084
50. 8.3 All About Eve (1950) 12,645
51. 8.3 The Bridge on the River Kwai (1957) 21,699
52. 8.3 The Maltese Falcon (1941) 18,881
53. 8.3 Requiem for a Dream (2000) 45,446
54. 8.3 Monty Python and the Holy Grail (1975) 59,384
55. 8.3 Chinatown (1974) 25,766
56. 8.3 Some Like It Hot (1959) 25,552
57. 8.3 L.A. Confidential (1997) 68,682
58. 8.3 Léon (1994) 50,810
59. 8.3 Saving Private Ryan (1998) 97,327
60. 8.3 Alien (1979) 61,405
61. 8.3 American History X (1998) 57,123
62. 8.3 Modern Times (1936) 9,894
63. 8.2 Mr. Smith Goes to Washington (1939) 11,186
64. 8.2 The Treasure of the Sierra Madre (1948) 10,127
65. 8.2 The Wizard of Oz (1939) 37,256
66. 8.2 The Manchurian Candidate (1962) 13,741
67. 8.2 The Sting (1973) 22,966
68. 8.2 On the Waterfront (1954) 12,308
69. 8.2 Kill Bill: Vol. 1 (2003) 62,297
70. 8.2 Raging Bull (1980) 26,518
71. 8.2 Ran (1985) 11,446
72. 8.2 Amadeus (1984) 35,815
73. 8.2 Vita è bella, La (1997) 36,753
74. 8.2 Touch of Evil (1958) 11,389
75. 8.2 The Great Escape (1963) 19,347
76. 8.2 A Clockwork Orange (1971) 64,017
77. 8.2 City Lights (1931) 7,488
78. 8.2 The Apartment (1960) 10,812
79. 8.2 Reservoir Dogs (1992) 67,574
80. 8.2 2001: A Space Odyssey (1968) 64,240
81. 8.2 Metropolis (1927) 11,539
82. 8.2 The Shining (1980) 48,988
83. 8.2 High Noon (1952) 12,064
84. 8.2 Jaws (1975) 45,503
85. 8.2 Aliens (1986) 62,928
86. 8.2 Finding Nemo (2003) 39,446
87. 8.2 Annie Hall (1977) 20,688
88. 8.2 Braveheart (1995) 89,571
89. 8.1 Million Dollar Baby (2004) 14,687
90. 8.1 Wo hu cang long (2000) 50,756
91. 8.1 Fargo (1996) 64,710
92. 8.1 Kill Bill: Vol. 2 (2004) 41,882
93. 8.1 Oldboy (2003) 6,558
94. 8.1 Yojimbo (1961) 8,513
95. 8.1 Blade Runner (1982) 73,751
96. 8.1 Strangers on a Train (1951) 11,228
97. 8.1 Donnie Darko (2001) 49,653
98. 8.1 The Incredibles (2004) 23,900
99. 8.1 The Sixth Sense (1999) 95,086
100. 8.1 The Princess Bride (1987) 53,253

Please feel free to add this to your blog.





My favourite director Tom DiCilo didn’t make it into the list. Hurrumph.
Comment by Rupert — March 17, 2005 @ 3:26 pm